Plus Series 3.5″ SATA HDD
S$170.00 – S$490.00
Availability: In Stock
Reliable hard drives purpose-built for Synology systems in home and small office environments.
- Durability: Designed for 24/7 operation
- Updates: Seamless firmware updates through DSM
- One-stop support: Fast troubleshooting from Synology
Hardware Specifications
|
HAT3300-4T
|
HAT3300-6T
|
HAT3300-8T
|
HAT3300-12T
|
|
---|---|---|---|---|---|
General | Capacity | 4 TB | 6 TB | 8 TB | 12 TB |
Form Factor | 3.5″ | 3.5″ | 3.5″ | 3.5″ | |
Interface | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | |
Performance | Rotational Speed | 5,400 rpm | 5,400 rpm | 5,400 rpm | 7,200 rpm |
Maximum Sustained Data Transfer Speed (Typ.) | 202 MB/s | 202 MB/s | 202 MB/s | 240 MB/s | |
Reliability | Warranty | 3 Years | 3 Years | 3 Years | 3 Years |
Notes | The warranty period starts from the purchase date as stated on your purchase receipt. (Learn more) | ||||
Power Consumption | Active Idle (Typ.) | 3.96 W | 3.4 W | 3.4 W | 5.07 W |
Random Read / Write (4KB Q1) (Typ.) | 4.85 W | 5.3 W | 5.3 W | 8.33 W | |
Notes | Power consumption may differ according to configurations and platforms. | ||||
Temperature | Operating | 0°C to 65°C (32°F to 149°F) | 0°C to 65°C (32°F to 149°F) | 0°C to 65°C (32°F to 149°F) | 5°C to 65°C (41°F to 149°F) |
Non-operating | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) | |
Compatibility
|
|||||
Applied Models |