RackStation® RS822+/RS822RP+
S$1,700.00 – S$2,180.00
Availability: In Stock
An all-in-one edge storage solution
The compact 1U 4-bay Synology RackStation RS822+/RS822RP+ with its storage and connectivity expandability coupled with the powerful Synology DiskStation Manager (DSM) operating system is an ideal edge storage solution for branch offices and small and medium-sized businesses.

|
CPU
|
CPU Model | AMD Ryzen V1500B |
|---|---|---|
| CPU Quantity | 1 | |
| CPU Architecture | 64-bit | |
| CPU Frequency | 4-core 2.2 GHz | |
| Hardware Encryption Engine (AES-NI) | ||
|
Memory
|
System Memory | 2 GB DDR4 ECC SODIMM |
| Memory Module Pre-installed | 2 GB (2 GB x 1) | |
| Total Memory Slots | 2 | |
| Maximum Memory Capacity | 32 GB (16 GB x 2) | |
| Notes |
|
|
|
Storage
|
Drive Bays | 4 |
| Maximum Drive Bays with Expansion Unit | 8 (RX418 x 1) | |
| Compatible Drive Type* (See all supported drives) |
|
|
| Hot Swappable Drive* | ||
| Notes |
|
|
|
External Ports
|
RJ-45 1GbE LAN Port | 4 (with Link Aggregation / Failover support) |
| USB 3.2 Gen 1 Port* | 2 | |
| eSATA Port | 1 | |
| Notes |
|
|
|
PCIe
|
PCIe Expansion | 1 x Gen3 x8 slot (x4 link) |
|
File System
|
Internal Drives |
|
| External Drives |
|
|
|
Appearance
|
Form Factor (RU) | 1U |
| Size (Height x Width x Depth) | RS822+ :44 mm x 480 mm x 492.6 mmRS822RP+ :44 mm x 480 mm x 518.6 mm | |
| Weight | RS822+ :6.4 kgRS822RP+ :8.0 kg | |
| Rack Installation Support* | 4-post 19″ rack (Synology Rail Kit – RKM114/RKS-02) | |
| Notes | The rail kit is sold separately | |
|
Others
|
System Fan | RS822+ :40 mm x 40 mm x 3 pcsRS822RP+ :40 mm x 40 mm x 2 pcs |
| Fan Speed Mode |
|
|
| Power Recovery | ||
| Noise Level* | RS822+ :27.4 dB(A)RS822RP+ :38.8 dB(A) | |
| Scheduled Power On / Off | ||
| Wake on LAN / WAN | ||
| Power Supply Unit / Adapter | 150 W | |
| Redundant Power Supply | RS822+ :–RS822RP+ : | |
| AC Input Power Voltage | 100 V to 240 V AC | |
| Power Frequency | 50/60 Hz, Single Phase | |
| Power Consumption | 47.69 W (Access) 16.7 W (HDD Hibernation) |
|
| British Thermal Unit | 162.83 BTU/hr (Access) 57.02 BTU/hr (HDD Hibernation) |
|
| Notes |
|
|
|
Temperature
|
Operating Temperature | 0°C to 35°C (32°F to 95°F) |
| Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
| Relative Humidity | 5% to 95% RH | |
|
Certification
|
|
|
|
Warranty
|
3-year hardware warranty, extendable to 5 years with Extended Warranty Plus | |
| Notes | The warranty period starts from the purchase date as stated on your purchase receipt. (Learn more) | |
|
Environment
|
RoHS Compliant | |
|
Packaging Content
|
RS822+ :
RS822RP+ :
|
|
|
Optional Accessories
|
|
|
| Notes |
|
|
|
DSM Specifications
|
||
|---|---|---|
| Maximum Single Volume Size | 108 TB | |
| Maximum Internal Volume Number | 64 | |
| SSD Read / Write Cache (White Paper) | ||
| SSD TRIM | ||
| Supported RAID Type |
|
|
| RAID Migration |
|
|
| Volume Expansion with Larger HDDs |
|
|
| Volume Expansion by Adding a HDD |
|
|
| Global Hot Spare Supported RAID Type |
|
|
| Notes |
|
|
| File Protocol | SMB/AFP/NFS/FTP/WebDAV | |
| Maximum Concurrent SMB/AFP/FTP Connections | 500 | |
| Maximum Concurrent SMB/AFP/FTP Connections (with RAM expansion) | 2,000 | |
| Windows Access Control List (ACL) Integration | ||
| NFS Kerberos Authentication | ||
| Notes |
|
|
| Maximum Local User Accounts | 2,048 | |
| Maximum Local Groups | 256 | |
| Maximum Shared Folder | 512 | |
| Maximum Shared Folder Sync Tasks | 16 | |
| Hybrid Share Folder Number | 10 | |
| Folder and Package Backup | ||
| Entire System Backup | ||
| Notes | Full-system backup requires DSM 7.2 or later. | |
| Synology High Availability | ||
| Syslog Events per Second | 800 | |
|
Virtualization
|
VMware ESXi 6.5 and VAAI | |
| Windows Server 2016 | ||
| Windows Server 2022 | ||
| Citrix Ready | ||
| OpenStack | ||
| Networking Protocols | SMB1 (CIFS), SMB2, SMB3, NFSv3, NFSv4, NFSv4.1, NFS Kerberized sessions, iSCSI, HTTP, HTTPs, FTP, SNMP, LDAP, CalDAV | |
| Supported Browsers |
|
|
| Supported Language | English, Deutsch, Français, Italiano, Español, Dansk, Norsk, Svenska, Nederlands, Русский, Polski, Magyar, Português do Brasil, Português Europeu, Türkçe, Český, ภาษาไทย, 日本語, 한국어, 繁體中文, 简体中文 | |
| Notes | For an updated list of supported browser versions, check the DSM Technical Specifications. | |
|
Add-on Packages view the complete package list
|
||
|
Antivirus by McAfee (Trial)
|
||
| Suggested Concurrent Users | 150 | |
| Notes |
|
|
|
Document Viewer
|
||
|
Download Station
|
Maximum Concurrent Download Tasks | 80 |
| Maximum iSCSI Target Number | 128 | |
| Maximum LUN | 256 | |
| LUN Clone/Snapshot, Windows ODX | ||
| Free Email Accounts | 5 (Additional accounts require purchase of licenses) | |
| Suggested Maximum Users | 750 | |
| Suggested Concurrent Users | 150 | |
| Maximum Server Performance | 1,484,000 emails per day, approx. 45GB | |
| Notes |
|
|
| DLNA Compliance | ||
| Facial Recognition | ||
| Object Recognition | ||
| Notes | Object recognition requires an upgrade of memory capacity to a minimum of 4 GB. | |
| Maximum Snapshots per Shared Folder | 1,024 | |
| Maximum of System Snapshots | 65,536 | |
| Default Licenses | 2 (Additional cameras require purchase of licenses) | |
| Maximum IP Cameras and Total FPS (H.264) |
|
|
| Maximum IP Cameras and Total FPS (H.265) |
|
|
| Notes |
|
|
| Recommended Number of Concurrent Sync Clients | 550 (the number of connections that can be maintained when the recommended number of hosted files was reached) | |
| Recommended Number of Hosted Files | 50,000,000 (applies to files indexed or hosted by Synology Drive. For file access through other standard protocols, refer to the File Services section above) | |
| Notes |
|
|
| Suggested Maximum Users | 4,500 | |
| Suggested Concurrent Users | 1,800 | |
| Notes |
|
|
| Recommended Virtual Machine Instances | 8 (Learn more) | |
| Recommended Virtual DSM Number (Licenses required) | 8 (including 1 Free License) | |
| Notes | The specifications vary depending on system configuration and memory size. | |
| Maximum Connections | 40 | |










